Your Order

$0.00

Order Total

There are currently no items in your order.

Select Date/Time

Space Centre Daytime Package

SHOW SCHEDULE (March 27 - April 30)

Time Slot: 9:45am - 11:55am
11:05am: Planetarium Show -Surfing the Solar System*

Time Slot: 11:00am - 1:10pm
12:20pm: Planetarium Show -Surfing the Solar System*

Time Slot: 12:15pm - 2:25pm
1:35pm: Planetarium Show -Surfing the Solar System*

Time Slot: 1:30pm - 3:40pm
2:50pm: Planetarium Show -Surfing the Solar System*

Time Slot: 2:45pm - 4:50pm
4:05pm: Planetarium Show -Surfing the Solar System*

*Planetrarium shows are subject to change.

TIME SLOT SCHEDULE:
Check-in
Cosmic Courtyard Gallery and GroundStation Demonstration
Planetarium Show

Note: Weekday morning time slots are often reserved for school field trip bookings, and the schedule and featured shows will differ from our standard programming. Tickets for these times are only available in person
.

Loading...
Saturday, April 01, 2023 - 1:30 PM - 1 Remaining
Saturday, April 01, 2023 - 2:45 PM - 0 Remaining
Sunday, April 02, 2023 - 9:45 AM - 19 Remaining
Sunday, April 02, 2023 - 11:00 AM - 19 Remaining
Sunday, April 02, 2023 - 12:15 PM - 21 Remaining
Sunday, April 02, 2023 - 1:30 PM - 25 Remaining
Sunday, April 02, 2023 - 2:45 PM - 6 Remaining
Monday, April 03, 2023 - 1:30 PM - 22 Remaining
Monday, April 03, 2023 - 2:45 PM - 23 Remaining
Tuesday, April 04, 2023 - 1:30 PM - 0 Remaining
Tuesday, April 04, 2023 - 2:45 PM - 10 Remaining
Thursday, April 06, 2023 - 1:30 PM - 25 Remaining
Thursday, April 06, 2023 - 2:45 PM - 25 Remaining
Saturday, April 08, 2023 - 9:45 AM - 172 Remaining
Saturday, April 08, 2023 - 11:00 AM - 172 Remaining
Saturday, April 08, 2023 - 12:15 PM - 172 Remaining
Saturday, April 08, 2023 - 1:30 PM - 169 Remaining
Saturday, April 08, 2023 - 2:45 PM - 172 Remaining
Sunday, April 09, 2023 - 9:45 AM - 172 Remaining
Sunday, April 09, 2023 - 11:00 AM - 172 Remaining
Sunday, April 09, 2023 - 12:15 PM - 172 Remaining
Sunday, April 09, 2023 - 1:30 PM - 172 Remaining
Sunday, April 09, 2023 - 2:45 PM - 168 Remaining
Monday, April 10, 2023 - 9:45 AM - 172 Remaining
Monday, April 10, 2023 - 11:00 AM - 172 Remaining
Monday, April 10, 2023 - 12:15 PM - 172 Remaining
Monday, April 10, 2023 - 1:30 PM - 172 Remaining
Monday, April 10, 2023 - 2:45 PM - 172 Remaining
Tuesday, April 11, 2023 - 1:30 PM - 172 Remaining
Tuesday, April 11, 2023 - 2:45 PM - 172 Remaining
Thursday, April 13, 2023 - 1:30 PM - 172 Remaining
Thursday, April 13, 2023 - 2:45 PM - 172 Remaining
Saturday, April 15, 2023 - 9:45 AM - 172 Remaining
Saturday, April 15, 2023 - 11:00 AM - 172 Remaining
Saturday, April 15, 2023 - 12:15 PM - 168 Remaining
Saturday, April 15, 2023 - 1:30 PM - 170 Remaining
Saturday, April 15, 2023 - 2:45 PM - 172 Remaining
Sunday, April 16, 2023 - 9:45 AM - 172 Remaining
Sunday, April 16, 2023 - 11:00 AM - 172 Remaining
Sunday, April 16, 2023 - 12:15 PM - 172 Remaining
Sunday, April 16, 2023 - 1:30 PM - 172 Remaining
Sunday, April 16, 2023 - 2:45 PM - 172 Remaining
Monday, April 17, 2023 - 1:30 PM - 172 Remaining
Monday, April 17, 2023 - 2:45 PM - 172 Remaining
Tuesday, April 18, 2023 - 1:30 PM - 172 Remaining
Tuesday, April 18, 2023 - 2:45 PM - 172 Remaining
Thursday, April 20, 2023 - 1:30 PM - 172 Remaining
Thursday, April 20, 2023 - 2:45 PM - 172 Remaining
Saturday, April 22, 2023 - 9:45 AM - 172 Remaining
Saturday, April 22, 2023 - 11:00 AM - 172 Remaining
Saturday, April 22, 2023 - 12:15 PM - 172 Remaining
Saturday, April 22, 2023 - 1:30 PM - 172 Remaining
Saturday, April 22, 2023 - 2:45 PM - 172 Remaining
Sunday, April 23, 2023 - 9:45 AM - 172 Remaining
Sunday, April 23, 2023 - 11:00 AM - 172 Remaining
Sunday, April 23, 2023 - 12:15 PM - 172 Remaining
Sunday, April 23, 2023 - 1:30 PM - 172 Remaining
Sunday, April 23, 2023 - 2:45 PM - 172 Remaining
Monday, April 24, 2023 - 1:30 PM - 172 Remaining
Monday, April 24, 2023 - 2:45 PM - 172 Remaining
Tuesday, April 25, 2023 - 1:30 PM - 172 Remaining
Tuesday, April 25, 2023 - 2:45 PM - 172 Remaining
Thursday, April 27, 2023 - 1:30 PM - 172 Remaining
Thursday, April 27, 2023 - 2:45 PM - 172 Remaining
Saturday, April 29, 2023 - 9:45 AM - 172 Remaining
Saturday, April 29, 2023 - 11:00 AM - 172 Remaining
Saturday, April 29, 2023 - 12:15 PM - 172 Remaining
Saturday, April 29, 2023 - 1:30 PM - 172 Remaining
Saturday, April 29, 2023 - 2:45 PM - 172 Remaining
Sunday, April 30, 2023 - 9:45 AM - 172 Remaining
Sunday, April 30, 2023 - 11:00 AM - 172 Remaining
Sunday, April 30, 2023 - 12:15 PM - 172 Remaining
Sunday, April 30, 2023 - 1:30 PM - 172 Remaining
Sunday, April 30, 2023 - 2:45 PM - 172 Remaining
Online Sales powered by Vantix Systems Inc